Perbedaan Ford Ecosport Titanium dan Trend
Fitur Utama Ecosport Titanium AT
- Tipe Mesin 1.5L Sigma TiVCT, 4 Cylinder DOHC 16V (In-line)
- Transmisi Powershift 6-speed Automatic
- Power 110/6050 PS/rpm
- Torque 142/4500 Nm/rpm
- Front Suspension MacPherson Strut with Coil String
- Rear Suspension Semi-Independent with Coil String
- Ford SYNC™ with Bluetooth and Voice Control
- Electronic Automatic Temperature Control
- Auto Headlamp
- Front Fog Lamps
- Power Sunroof
- Push Start Button
- Rain Sensing Wiper
- Remote Keyless Entry
- Silver Roof Rack Color
- Leather Seat Material
- Steering Wheel Audio Control
- Airbags Dual Front
- Anti-Lock Braking System
- Electronic Stability Control
- Engine Immobilizer
- Hill Launch Assist
- Rear Parking Sensor *Mobil dan spesifikasi yang ditampilkan dapat berbeda di tiap Negara
Fitur Utama Ecosport Trend AT
- Tipe Mesin 1.5L Sigma TiVCT, 4 Cylinder DOHC 16V (In-line)
- Transmisi Powershift 6-speed Automatic
- Power 110/6050 PS/rpm
- Torque 142/4500 Nm/rpm
- Front Suspension MacPherson Strut with Coil String
- Rear Suspension Semi-Independent with Coil String
- Ford SYNC™ with Bluetooth and Voice Control
- Front Fog Lamps
- Black Roof Rack Color
- Fabric Seat Material
- Steering Wheel Audio Control
- Airbags Dual Front
- Anti-Lock Braking System
- Electronic Stability Control
- Engine Immobilizer
- Hill Launch Assist
*Mobil dan spesifikasi yang ditampilkan dapat berbeda di tiap Negara
Exterior Dimension | ||||
---|---|---|---|---|
Trend MT | Trend AT | Titanium MT | Titanium AT | |
Ground clearance (mm) | 200 | 200 | 200 | 200 |
Overall Height (mm) | 1.708 | 1.708 | 1.708 | 1.708 |
Overall Length (mm) | 4.245 | 4.245 | 4.245 | 4.245 |
Overall Width (mm) | 2.054 (Including Side Mirror) | 2.054 (Including Side Mirror) | 2.054 (Including Side Mirror) | 2.054 (Including Side Mirror) |
Overhang Front (mm) | 812 | 812 | 812 | 812 |
Overhang Rear (mm) | 677 | 677 | 677 | 677 |
Tread Font (mm) | 1.519 | 1.519 | 1.519 | 1.519 |
Tread Rear (mm) | 1.524 | 1.524 | 1.524 | 1.524 |
Turning radius (m) | 5.3 | 5.3 | 5.3 | 5.3 |
Wheelbase (mm) | 2.521 | 2.521 | 2.521 | 2.521 |
Safety & Security | ||||
---|---|---|---|---|
Trend MT | Trend AT | Titanium MT | Titanium AT | |
Airbags Dual Front | Std | Std | Std | Std |
Anti-lock Braking (ABS) | Std | Std | Std | Std |
Electronic Stability Control | - | Std | - | Std |
Engine Immobilizer | Std | Std | Std | Std |
Hill Launch Assist | - | Std | - | Std |
Rear Parking Sensor | - | - | Std | Std |
Seatbelt | Std | Std | Std | Std |
Engine | ||||
---|---|---|---|---|
Trend MT | Trend AT | Titanium MT | Titanium AT | |
Bore x Stroke (mm x mm) | 79.0 x 76.4 | 79.0 x 76.4 | 79.0 x 76.4 | 79.0 x 76.4 |
Displacement (cc) | 1.499 | 1.499 | 1.499 | 1.499 |
Fuel Supply System | Electric Injection | Electric Injection | Electric Injection | Electric Injection |
Fuel Tank Capacity (L) | 52 | 52 | 52 | 52 |
Power (PS/rpm) | 110 / 6.050 | 110 / 6.050 | 110 / 6.050 | 110 / 6.050 |
Torque (Nm/rpm) | 142 / 4.500 | 142 / 4.500 | 142 / 4.500 | 142 / 4.500 |
Type | Sigma TiVCT, 4 Cylinder DOHC 16V (In-line) | Sigma TiVCT, 4 Cylinder DOHC 16V (In-line) | Sigma TiVCT, 4 Cylinder DOHC 16V (In-line) | Sigma TiVCT, 4 Cylinder DOHC 16V (In-line) |
Comfort & Convenience | ||||
---|---|---|---|---|
Trend MT | Trend AT | Titanium MT | Titanium AT | |
Air Conditioner | Manual | Manual | Automatic | Automatic |
Auto headlamps | - | - | Std | Std |
Front Fog Lamps | Std | Std | Std | Std |
Power Sunroof | - | - | Std | Std |
Push Start Button | - | - | Std | Std |
Rain Sensing Wiper | - | - | Std | Std |
Remote Keyless entry | - | - | Std | Std |
Roof Rack Color | Black | Black | Silver | Silver |
Seat Material | Fabric | Fabric | Leather | Leather |
Steering Wheel Audio Control | Std | Std | Std | Std |
For More Info, hubungi:
Promo Ford | Promo Ford Lebaran | Promo ford Lebaran 2015 | Promo Ford 2015 | Promo Ford PRJ | Promo Mobil Ford | Promo Ford IIMS | Promo Ford IIMS 2015 | Promo Ford Ecosport | Promo Ford New Fiesta | Promo Ford Fiesta | Ford Fiesta 2015 | Ford Focus 2015 | All New Everest 2015 | Ford Pusat | Showroom Ford Tangerang | Dealer Ford Jakarta | Delaer Ford Tangerang | Dealer Ford Terbaik | PromPromo Ford Focus | Promo Ford Ranger | Promo Ford Wildtrak | Showroom Ford Jakarta | Showroom Ford o Terbaik Ford | Ford Tangerang | Asesories Ford | Asuransi Mobil Ford | Era Ford | Garansi Ford | Hubungi : IQSAN - Sales Consultant Ford 085211985668, Pin BB 795F1D7F
IQSAN Ford - Sales Consultant
0852 1198 5668 ( Whatsapp)
08979054651
Pin BB 795F1D7F
Promo Ford | Promo Ford Lebaran | Promo ford Lebaran 2015 | Promo Ford 2015 | Promo Ford PRJ | Promo Mobil Ford | Promo Ford IIMS | Promo Ford IIMS 2015 | Promo Ford Ecosport | Promo Ford New Fiesta | Promo Ford Fiesta | Ford Fiesta 2015 | Ford Focus 2015 | All New Everest 2015 | Ford Pusat | Showroom Ford Tangerang | Dealer Ford Jakarta | Delaer Ford Tangerang | Dealer Ford Terbaik | PromPromo Ford Focus | Promo Ford Ranger | Promo Ford Wildtrak | Showroom Ford Jakarta | Showroom Ford o Terbaik Ford | Ford Tangerang | Asesories Ford | Asuransi Mobil Ford | Era Ford | Garansi Ford | Hubungi : IQSAN - Sales Consultant Ford 085211985668, Pin BB 795F1D7F